
University Key Facts and Unique Aspects
- 8 Universities (approx. 20 Higher Education Institutions)–links here
- Number of English speaking programs: 489–65 English Taught Bachelor Degrees.
- Entry Qualifications
- IB Recognition
- Official Denmark Country Profile by Study in Europe.
Cool Country facts
- Purchasing power: 99.5 –Consider the US as 100; a score of 80 means it is 20% less expensive than living in the USA
- Happiness Index Rank: 2 in the world!
- Quality of life: 194.7 (average is 140 across the globe)
- Rainbow Index: 74% LGBTI equality & human rights (average is 68 in Europe)
- US NEWS Best Countries: Rank 10
- Prosperity Index: 1st in the world.
- Learn more through Beyond the States Profile and Educations’ Country Guide
Application Process
- How to apply: Note the Quota 1 and 2 Regulations. These are updated each year.
- Searchable database: 65 English taught Bachelor Degrees.
- English: Applicants to English-taught undergraduate and postgraduate programmes must, as a minimum, prove English proficiency comparable to ‘English B’ in the Danish upper secondary school (gymnasium). IELTS 6.5/TOEFL 79-93 (internet-based test)Some programmes require ‘English A’, which is one level higher than ‘English B’. IELTS 7/TOEFL 94-101 (internet-based test)
- Entry Qualification:
- USA Minimum:
- High School Graduation Diploma.
The following qualification from this country satisfies the minimum general requirements for admission to university bachelor programmes:
- High School Graduation Diploma + 3 Advanced Placement Tests within academic subjects and within different subject areas and passed with minimum 3 in the College Board examination.
- IB Diploma:
- Diploma Programme (DP) Course Results or IB Certificate completed with at least the grade 3 i alle 6 subjects and including at least 3 subjects at Higher Level (HL).
The following qualifications satisfy the minimum requirements for admission to Danish undergraduate programmes:
- IB Diploma + Diploma Programme (DP) Results or IB Diploma (former diploma)
- Diploma Programme (DP) Course Results or IB Certificate completed with at least the grade 3 i alle 6 subjects and including at least 3 subjects at Higher Level (HL) plus supplementary courses according to the specific requirements, see Eksaminer (ufm.dk/ehb) or consult a higher education institution for further information.
Application timeline:
- When to do what by
Tuition fees:
- Average Tuition fees (in US Dollars/year):
- There is no tuition for EU/EEA/CH citizens.
- Tuition fees for citizens of all other countries vary by programme/school and can be found on the school websites. Most master programmes have tuition fees in the range of 3300-8000 Euro per semester.
- Depends on lifestyle. Students’ budget can be around 1100 Euro / mth
- Examples for international students
Scholarships
- Some: Check out Study in Denmark
- After graduation, you can apply for jobs in Denmark. Students who complete higher education can generally stay in the country with a 6-month job-seeking permit.
Research Links
English Taught Bachelor Degrees
| University | Location | Bachelor program fullly taught in English | ≈ Tuition Fee per year (DKK/EUR/USD) No tuition fees for EU/EEA/Swiss citizens |
| Aalborg University | Esbjerg | Bachelor in Chemical Engineering & Biotechnology | 222,300 DKK |
| Aalborg University | Esbjerg | Bachelor in Applied Industrial Economics | 222,300 DKK |
| Aalborg University | Aalborg | Bachelor in Economics and Business Administration | 106,800 DKK |
| Aarhus University | Aarhus | Bachelor in Cognitive Science | €12,600 (Euros) |
| Aarhus University | Aarhus | Bachelor in Computer Science | €15,300 (Euros) |
| Aarhus University | Aarhus | Bachelor in Data Science | €15,300 (Euros) |
| Aarhus University | Aarhus or Herning | Bachelor in Economics & Business Administration | €8,500 (Euros) |
| Aarhus University | Aarhus | Bachelor in IT Product Development | €15,300 (Euros) |
| Copenhagen Business School | Copenhagen | BSc in Business Administration and Service Management | €12,800 (Euros) |
| Copenhagen Business School | Copenhagen | BSc in International Business | €12,800 (Euros) |
| Copenhagen Business School | Copenhagen | BSc in International Business and Politics | €12,800 (Euros) |
| Copenhagen Business School | Copenhagen | BSc in International Shipping and Trade | €12,800 (Euros) |
| Copenhagen Business School | Copenhagen | BSc in Business Administration and Digital Management | €12,800 (Euros) |
| Copenhagen Business School | Copenhagen | BSc in Business Administration and Sociology | €12,800 (Euros) |
| Danish National Academy of Music | Esbjerg | BA Church Musician | €13,150 (Euros) |
| Danish National Academy of Music | Odense | BA Classical Musican/Singer – Performer, Chamber and Orchestral Musician | €13,150 (Euros) |
| Danish National Academy of Music | Esbjerg | BA Classical Musican/Singer – Performer, Educator and Entrepreneur | €13,150 (Euros) |
| Danish National Academy of Music | Esbjerg | BA Contemporary Rhytmic Musican | €13,150 (Euros) |
| Danish National Academy of Music | Esbjerg | BA Electronic Musician | €13,150 (Euros) |
| Danish National Academy of Music | Esbjerg | BA Folk Musician | €13,150 (Euros) |
| Danish National Academy of Music | Odense | BA Jazz/Pop | €13,150 (Euros) |
| International Business Academy | Kolding | BSc (Hons) in International Business Management | 75,000 DKK ( (special exception: also charges the same tuition fee for EU/EEA/Swiss+Danish citizens) |
| IT University of Copenhagen | Copenhagen | Bachelor of Science in Data Science | 100,000 DKK |
| IT University of Copenhagen | Copenhagen | Bachelor of Science in Digital Design and Interactive Technologies | 100,000 DKK |
| IT University of Copenhagen | Copenhagen | Bachelor of Science in Global Business Informatics | 100,000 DKK |
| IT University of Copenhagen | Copenhagen | Bachelor of Science in Software Development | 100,000 DKK |
| Roskilde University | Roskilde | Bachelor in Global Humanities | €8,900(Euros) |
| Roskilde University | Roskilde | International Bachelor in Natural Sciences | €14,000(Euros) |
| Roskilde University | Roskilde | International Bachelor in Social Sciences | €8,900(Euros) |
| Royal Danish Academy | Bornholm | Professional Bachelor in Crafts in Glass & Ceramics | €17,600(Euros) |
| Technical University of Denmark (DTU) | Copenhagen (Lyngby) | BSc in General Engineering | €15,000(Euros) |
| The Danish National School of Performing Arts | Aarhus or Copenhagen or Odense | BA in Acting | €20,600 (Euros) |
| The Danish National School of Performing Arts | Copenhagen or Holstebro | BA in Dance & Choreography | €20,600 (Euros) |
| The Danish National School of Performing Arts | Fredericia | BA in Musical Theatre | €20,600 (Euros) |
| The Danish National School of Performing Arts | Copenhagen | BA in Performing Arts Production | €20,600 (Euros) |
| The Danish National School of Performing Arts | Aarhus | BA in Playwriting | €20,600 (Euros) |
| The Danish National School of Performing Arts | Copenhagen | BA in Theatre and Performance Making | €20,600 (Euros) |
| The Royal Danish Academy of Music | Copenhagen | Accordion | €10,400 (Euros) |
| The Royal Danish Academy of Music | Copenhagen | Organ & Church Music | €12,700 (Euros) |
| The Royal Danish Academy of Music | Copenhagen | Composition | €14,800 (Euros) |
| The Royal Danish Academy of Music | Copenhagen | Guitar | €10,500 (Euros) |
| The Royal Danish Academy of Music | Copenhagen | Orchestral Musician Programme (Strings: Violin, Viola, Cello, Double Bass) | €12,400 (Euros) |
| The Royal Danish Academy of Music | Copenhagen | Piano | €10,900 (Euros) |
| The Royal Danish Academy of Music | Copenhagen | Tonmeister/Sound Engineer | €11,000 (Euros) |
| University College Absalon | Naestved | Bachelor of Engineering in Biotechnology | €15,204 (Euros) |
| University College Absalon | Naestved | International Honors Degree in Teaching | €10,146 (Euros) |
| University of Southern Denmark | Sønderborg | BEng in Electronics | €10,700 (Euros) |
| University of Southern Denmark | Sønderborg | BEng in Mechanical Engineering | €10,700 (Euros) |
| University of Southern Denmark | Sønderborg | BEng in Mechatronics | €10,700 (Euros) |
| University of Southern Denmark | Sønderborg | BSc in Electronics Engineering | €13,900 (Euros) |
| University of Southern Denmark | Sønderborg | BSc in Engineering, Innovation and Business | €13,900 (Euros) |
| University of Southern Denmark | Sønderborg | BSc in Mechanical Engineering | €13,900 (Euros) |
| University of Southern Denmark | Sønderborg | BSc in Mechatronics Engineering | €13,900 (Euros) |
| University of Southern Denmark | Sønderborg | BSc in Software Engineering | €13,900 (Euros) |
| University of Southern Denmark | Sønderborg | Bachelor in International Business Administration & Social Sciences | €6,200 (Euros) |
| University of Southern Denmark | Sønderborg | Bachelor in Economics and Business Administration – Global Business Relationships | €6,500 (Euros) |
| University of Southern Denmark | Sønderborg | Bachelor in European Studies | €6,500 (Euros) |
| University of Southern Denmark | Sønderborg | Bachelor in Market and Management Anthropology | €6,500 (Euros) |
| Via University College | Horsens | Bachelor in Architectural Technology and Construction Management | €16,088 (Euros) |
| Via University College | Viborg | Bachelor in Character Animation | €15,418 (Euros) |
| Via University College | Horsens | Bachelor in Climate and Supply Engineering | €16,088 (Euros) |
| Via University College | Viborg | Bachelor in Computer Graphic Arts | €15,418 (Euros) |
| Via University College | Viborg | Bachelor in Graphic Storytelling | €15,284 (Euros) |
| Via University College | Horsens | Bachelor in Software Technology Engineering | €16,088 (Euros) |
Unique aspects
Check out UNESCO’s interactive map