Majors
COLLEGE MAJORS
Majors and Career Information (Rutgers) http://careerservices.rutgers.edu/CareerHandouts.html
Kent State University http://whatcanidowiththismajor.com/major/majors/
Major Decisions (Penn State) http://www.psu.edu/dus/md/mdmisper.htm
Major Resource Kits (University of Delaware) http://www.udel.edu/CSC/mrk.html
Major to Career Converter http://6steps.monster.com/step1/careerconverter/
Majors/Careers Central http://www.collegeboard.com/student/csearch/majors_careers/index.html
Prentice Hall Student Success http://www.prenhall.com/success/
Princeton Review www.princetonreview.com
UCB Career Center http://career.berkeley.edu/Major/Major.stm
UCSD Career Center http://career.ucsd.edu/
What Can I Do With A Major In? (University of N.C.) http://uncw.edu/career/WhatCanIDoWithaMajorIn.html
What Can I do with a Major in… (FSU)This site from Florida State University provides a good list of sample occupations and work settings related to their majors, as well as links to professional organizations. www.career.fsu.edu/.. | |
What Can I do with a Major in… (KSU)This site from Kansas State University provides career links by major for additional research. www.k-state.edu/.. | |
What Can I do with a Major in… (KU)This site from Kansas University provides profiles of occupational possibilities by major, including skill characteristics and additional resource links. www.ucc.ku.edu/.. | |
What Can I do with a Major in… (MUOhio)This site from Miami University, Ohio provides information on majors with corresponding lists of career opportunities. www.cas.muohio.edu/.. | |
What Can I do with a Major in… (NCSU)This site from Northern Carolina State University provides excellent write-ups of what you can with several dozen different majors, including career profiles, internship recommendations and expected salaries figures. www.ncsu.edu/.. | |
What Can I do with a Major in… (UT)This site from The University of Texas provides PDF datasheets on careers related to a short list of general majors. www.utexas.edu/.. | |
What Can I do with a Major in… (UTC)This Flash application from The University of Tennessee at Chattanooga is a clever and amusing interactive tool for determining which majors best fit your personality, interests and values. www.utc.edu/.. | |
Majors and Careers by interestsThis site from The University of Tennessee at Knoxville provides insight into majors and careers based on interests. career.utk.edu/.. | |
Choosing a Major | |
Choosing a Major (FSU)This site from Florida State University provides a multi-stage online workshop for assessing what majors best suit your needs, personality and ambitions. www.career.fsu.edu/.. | |
Choosing a Major (MU)This site from The University of Missouri provides advice on choosing a major on the basis career planning. A well-organized career planning process steps you through the importance of choosing careers that match your interests, skills and values. career.missouri.edu/.. | |
Choosing a Major (Stanford)Though difficult to read under Stanford crimson red, this site provides a brief guideline for selecting a major. www.stanford.edu/.. | |
Choosing a Major by Interests (IU)This clever site from Indiana University suggests potential majors based on selected interests (such as Camping, Television, Culture, Animals, Politics, etc.). www.indiana.edu/.. | |
Choosing Your Major (JobWeb.com)This good article from JobWeb.com walks you through 4 steps for selecting the perfect major. www.jobweb.com/.. | |
I Have to Pick a Major — Now What? (Monster.com)This is good article from Monster.com that suggests steps for choosing a major, and also provides links to some additional resources. content.monstertrak.monster.com/.. | |
MyMajors.comAfter creating a free account and logging in, this site walks you through a very long profile questionnaire that finally culminates in a top 6 list of recommended majors. A good idea in theory, but in order to even answer the questions, you need to tell them what subjects you’re interested in (and it’s no surprise when those subjects get reported back to you as possible majors). www.mymajors.com |
CAREER & EDUCATION (GENERAL FOCUS)
Army ROTC www.goarmy.com/rotc
Artist Resources www.artistresource.org
ASSIST http://www.assist.org
Bay Area Career Guide http://www.bacareerguide.org/home/
California Career Resource Network http://www.californiacareers.info/
CaliforniaColleges.edu http://www.californiacolleges.edu/default.asp
California Community Colleges www.cccco.edu
California Independent Colleges http://www.aiccu.edu/
California Job Journal www.jobjournal.com
CA Occupation Guides http://www.labormarketinfo.edd.ca.gov/cgi/career/?PAGEID=3&;
California State University http://www.calstate.edu and www.csumentor.edu
Career Info Net (career videos available) http://www.careerinfonet.org/
College Rankings (links) http://www.library.uiuc.edu/edx/rankings.htm
CollegeSource Online (catalogs) www.collegesource.org
Educational Credential Evaluators www.ece.org
Education Pays (Dept of Labor) http://www.bls.gov/emp/emped05.pdf
FHDA Community College District www.fhda.edu
Financial Aid www.finaid.com and www.fastweb.com and www.deanza.edu/financialaid
Graduate Programs www.gradschools.com
Occupational Outlook Handbook http://www.bls.gov/oco/
O*Net OnLine http://online.onetcenter.org/
Salary.com www.salary.com
SJSU Transfer Course Agreement Information http://artic.sjsu.edu
University of California – Pathways http://www.ucop.edu
U. S. Department of Education (Accreditation) http://www.ope.ed.gov/accreditation/index.asp
U. S. Department of Labor http://www.bls.gov/
Western Association of School & Colleges (WASC) http://www.wascweb.org/
What Color Is Your Parachute? www.jobhuntersbible.com
Workforce Education (De Anza) www.deanza.edu/workforceed
CAREER & EDUCATION (SPECIFIC FOCUS)
ACCOUNTANTS
California Society of Certified Public Accountants http://www.calcpa.org/home.htm
ANIMATION
Animation World Network http://awn.com/
ENGINEERING
LAW ENFORCEMENT & PUBLIC SAFETY
The Academy – Public Safety Training http://www.theacademy.ca.gov/
EMT Training Programs (California) http://www.emsa.ca.gov/para/emt_trng2.asp
FBI Careers http://www.fbijobs.gov/
Officer.com http://www.officer.com/
San Jose Police Dept http://www.sjpd.org/
LAW SCHOOL
American Bar Association http://www.abanet.org/
How Becoming a Lawyer Works http://people.howstuffworks.com/becoming-a-lawyer.htm
Law School Admission Council http://www.lsac.org/
MBA INFORMATION
MBA (Wikipedia) http://en.wikipedia.org/wiki/MBA
MBA Programs.org http://www.mbaprograms.org/
MEDICAL SCHOOL & RELATED
American Dental Association http://www.ada.org/
American Optometric Association http://www.aoa.org/
Association of Schools and Colleges of Optometry http://www.opted.org/default.cfm
American Veterinary Medical Association http://www.avma.org/
Association of American Medical Colleges http://www.aamc.org/
Board of Registered Nursing (CA) http://www.rn.ca.gov/schools/rnprograms.shtml
How Becoming A Doctor Works http://people.howstuffworks.com/becoming-a-doctor.htm
Medical Education in the U.S. http://en.wikipedia.org/wiki/Medical_education_in_the_United_States
Medical School Admissions Information http://www.studentdoc.com/medical-school-admissions.html
PHYSICAL THERAPY INFORMATION
American Physical Therapy Association http://www.apta.org//AM/Template.cfm?Section=Home
Physical Therapy via US Dept. of Labor http://www.bls.gov/oco/ocos080.htm
PHARMACY SCHOOL
American Society of Health-Systems Pharmacists http://www.ashp.org/s_ashp/index.asp
Board of Pharmacy (CA) http://www.pharmacy.ca.gov/licensing/personal_licenses.htm#pharmacist
Pharmacist via US Dept. of Labor http://www.bls.gov/oco/ocos079.htm
Pharmacy Schools http://www.aacp.org/
TEACHER PREPARATION
California Commission on Teacher Credentialing www.ctc.ca.gov
Teach California http://www.teachcalifornia.org/
JOB SEARCH
Cal Employment Development Department http://www.edd.ca.gov/eddhome.htm
Cal Jobs www.caljobs.ca.gov
Internship Programs www.internshipprograms.com
Job Star www.jobstar.org
Monster www.monster.com
NOVA http://www.novaworks.org/
Opportunity Knocks www.opportunitynocs.org
USA Jobs www.usajobs.opm.gov
Volunteer www.volunteerinfo.org
Collegeboard offers
IF YOU’RE | |||
---|---|---|---|
TRY | |||
Accurate | Accounting | Medical Transcription | Nuclear Medical Technology |
Cool-headed | Culinary Arts | Journalism | Police Science |
Creative | Entrepreneurial Studies | Industrial Design | Music Therapy |
Idealistic | Legal Studies | Peace and Conflict Resolution | Women’s Studies |
Independent | Area Studies | Physician Assistance | Studio Arts |
Inquisitive | Information Science | Nursing (RN) | Public Policy Analysis |
Observant | Art History | Film Studies | Sociology |
Open-minded | International Relations | Public Administration | Religious Studies |
Outgoing | Aviation Management | Hospitality Administration | Real Estate |
Practical | Biomedical Engineering | Information Technology | Robotics Technology |
Quick-thinking | Broadcast Journalism | Emergency Medical Technology | Sign Language Interpretation |
Savvy | Advertising | Fashion Merchandising | Finance |
Versatile | Interior Design | Physical Education and Coaching | Wildlife and Wildlands Science and Management |
Reilly Guides publishes excellent information:
ARTS & ENTERTAINMENT
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
TV & Radio Broadcast Engineers | 35% | $32,900 | 33,550 | 12% |
Audio-Video Technicians & Operators | 35% | $38,050 | 45,200 | 24% |
Camera Operators | 58% | $41,670 | 19,270 | 12% |
Film & Video Editors | 58% | $50,560 | 18,720 | 13% |
Multimedia Designers | 58% | $56,330 | 31,500 | 26% |
Sound Technicians | 35% | $47,490 | 16,600 | 9% |
Music Directors And Composers | 53% | $41,270 | 9,120 | 13% |
Musicians | 53% | * | 47,030 | 10% |
Photography Professionals | 46% | $29,440 | 61,670 | 10% |
Public Relations Specialists | 81% | $51,280 | 240,610 | 18% |
Return to Table of Contents | Riley Guide Navigation Links
BUSINESS AND ADMINISTRATION
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
CPAs And Other Accountants | 79% | $59,430 | 1,133,580 | 18% |
HR Managers | 58% | $96,130 | 60,980 | 11% |
Benefits Specialists | 56% | $53,860 | 116,250 | 18% |
Bookkeeping And Accounting Clerks | 16% | $32,510 | 1,855,010 | 13% |
Budget Analysts | 78% | $65,320 | 62,630 | 7% |
Buyers | 42% | $53,940 | 286,990 | 0% |
Financial Advisors | 81% | $69,050 | 146,690 | 41% |
Health Services Managers | 57% | $80,240 | 258,130 | 16% |
Human Resources Specialists | 56% | $55,710 | 217,440 | 17% |
Job Recruiters | 56% | $45,470 | 205,800 | 18% |
Management Analysts | 78% | $73,570 | 535,850 | 22% |
Market Research Analysts | 82% | $61,070 | 230,070 | 20% |
Professional Economists | 100% | $83,590 | 12,600 | 8% |
Salary And Benefits Managers | 58% | $86,500 | 38,810 | 12% |
Return to Table of Contents | Riley Guide Navigation Links
COUNSELING, PSYCHOLOGY, & SOCIAL SERVICE
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Clinical Psychologists | 99% | $64,140 | 97,880 | 16% |
Drug Abuse Counselors | 73% | $37,030 | 79,180 | 34% |
Educational Counselors | 73% | $51,050 | 243,100 | 13% |
Family Social Workers | 77% | $39,530 | 274,140 | 19% |
Human Services Assistants | 58% | $27,280 | 332,880 | 34% |
Marriage And Family Therapy Providers | 73% | $44,590 | 24,520 | 30% |
Medical Social Workers | 77% | $45,650 | 131,730 | 24% |
Mental Health And Substance Abuse Social Workers | 77% | $37,210 | 131,010 | 30% |
Mental Health Counselors | 73% | $36,810 | 104,650 | 30% |
Professional Counselors | 73% | $39,930 | 29,980 | 17% |
Professional Social Service Managers | 72% | $55,980 | 117,150 | 25% |
Public And Private Social Workers | 77% | $46,220 | 68,230 | 18% |
Rehab Counselors | 73% | $30,930 | 112,700 | 23% |
Return to Table of Contents | Riley Guide Navigation Links
COMPUTER AND SOFTWARE
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Computer Scientists | 68% | $97,970 | 26,610 | 22% |
Computer Specialists | 68% | $75,150 | 191,780 | 15% |
Computer Support Technicians | 43% | $43,450 | 545,520 | 13% |
Computer Systems Analysts | 68% | $75,500 | 489,890 | 29% |
Data Network Administrators | 50% | $66,310 | 327,850 | 27% |
Database Administrators | 72% | $69,740 | 115,770 | 29% |
Networking Analysts | 57% | $71,100 | 230,410 | 53% |
Software Application Engineers | 85% | $85,430 | 494,160 | 45% |
Software Programmers | 73% | $69,620 | 394,230 | -3% |
System SW Engineers | 85% | $92,430 | 381,830 | 28% |
Return to Table of Contents | Riley Guide Navigation Links
CONSTRUCTION SERVICE
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Construction Equip Operators | 3% | $39,270 | 398,910 | 8% |
Electricians | 7% | $46,420 | 633,010 | 7% |
Plumbers | 4% | $45,640 | 437,540 | 11% |
Return to Table of Contents | Riley Guide Navigation Links
DESIGN
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Clothing Designer | 55% | $61,160 | 16,920 | 5% |
Floral Layout Designers | 55% | $23,230 | 57,500 | -8% |
Graphic Design Specialists | 55% | $42,400 | 209,290 | 10% |
Interior Designers | 55% | $44,950 | 53,290 | 20% |
Product Displayers | 55% | $25,940 | 63,320 | 11% |
Return to Table of Contents | Riley Guide Navigation Links
EDUCATION
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
College And University Administrators | 78% | $80,670 | 97,410 | 14% |
Elementary And Secondary Education Administrators | 78% | $83,880 | 219,100 | 8% |
Elementary School Teachers | 95% | $49,330 | 1,544,270 | 14% |
High School Special Education Teachers | 87% | $51,340 | 147,210 | 9% |
High School Teachers | 96% | $51,180 | 1,090,490 | 6% |
Junior High School Vocation Teachers | 95% | $47,870 | 15,720 | -4% |
Middle School Special Ed Teachers | 87% | $50,810 | 100,650 | 16% |
Middle School Teachers | 95% | $49,700 | 661,820 | 11% |
Pre-School Teachers | 43% | $23,870 | 392,170 | 26% |
Secondary School Vocation Teachers | 96% | $51,580 | 99,800 | -4% |
Teaching Assistants | 18% | $22,200 | 1,266,900 | 10% |
Return to Table of Contents | Riley Guide Navigation Links
ENGINE REPAIR AND MAINTENANCE
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Aircraft Maintenance Technicians | 11% | $51,390 | 116,310 | 11% |
Auto Mechanics | 4% | $35,100 | 649,460 | 14% |
Automotive Body Repairers | 3% | $37,040 | 147,200 | 12% |
Bus And Truck Service Technicians | 3% | $39,390 | 248,620 | 12% |
Diesel Mechanics | 3% | $42,820 | 125,930 | 12% |
Marine Service Technicians | 5% | $34,520 | 19,640 | 19% |
Motorcycle Service Technicians | 5% | $31,360 | 16,850 | 13% |
Recreational Vehicle Service Techs | 6% | $31,480 | 13,400 | 18% |
Small Engine Mechanics | 5% | $28,920 | 26,440 | 6% |
Return to Table of Contents | Riley Guide Navigation Links
ENGINEERING AND ARCHITECTURE
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Landscape Architects | 88% | $58,960 | 21,130 | 16% |
Return to Table of Contents | Riley Guide Navigation Links
FOOD SERVICES
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Cafeteria Cooks | 5% | $22,210 | 370,920 | 11% |
Chefs And Lead Cooks | 14% | $38,770 | 98,040 | 8% |
Food Cooks | 5% | $23,060 | 17,340 | 3% |
Food Preparation Workers | 7% | $18,630 | 880,480 | 15% |
Food Services Managers | 24% | $46,320 | 196,080 | 5% |
Hosts And Hostesses | 17% | $17,510 | 349,990 | 10% |
Industrial And Other Bakers | 8% | $23,290 | 141,130 | 10% |
Restaurant Cooks | 5% | $21,990 | 899,620 | 12% |
Short Order Food Preparers | 5% | $19,260 | 168,770 | 5% |
Return to Table of Contents | Riley Guide Navigation Links
INSTALLATION AND REPAIR
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
HVAC Technicians | 3% | $39,680 | 261,610 | 9% |
Home Appliance Repairers | 7% | $33,910 | 37,300 | 2% |
Locksmiths | 0% | $34,460 | 18,500 | 22% |
Medical Equipment Repair Technicians | 15% | $41,520 | 34,260 | 22% |
Telephone Line Technicians | 8% | $48,090 | 168,050 | 5% |
Return to Table of Contents | Riley Guide Navigation Links
LAW AND LEGAL CLERICAL
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Attorneys | 99% | $110,590 | 553,690 | 11% |
Legal Assistants And Paralegals | 45% | $46,120 | 253,040 | 22% |
Legal Secretaries | 18% | $39,860 | 257,810 | 12% |
Stenotype Reporter | 38% | $49,710 | 17,930 | 25% |
Return to Table of Contents | Riley Guide Navigation Links
MANAGEMENT AND SUPERVISORY
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Business Managers | 55% | $90,230 | 365,460 | 7% |
Non-Retail Sales Clerk Supervisors | 38% | $68,100 | 275,390 | 4% |
Supervisors Of Food Preparation And Serving Worker | 14% | $28,970 | 805,360 | 11% |
Return to Table of Contents | Riley Guide Navigation Links
MEDICAL OFFICE
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Health Information Technicians | 12% | $30,610 | 168,650 | 18% |
Medical Admin Assistants | 18% | $29,680 | 454,500 | 17% |
Medical Transcriptionists | 10% | $32,060 | 86,200 | 14% |
Return to Table of Contents | Riley Guide Navigation Links
MEDICAL TECHNOLOGISTS, TECHNICIANS, AND ASSISTANTS
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
EMTs | 14% | $29,330 | 207,610 | 19% |
Cardiovascular Technologists | 25% | $47,010 | 48,040 | 26% |
Dental Hygiene Techs | 33% | $66,570 | 173,090 | 30% |
Dental Laboratory Technicians | 12% | $34,170 | 42,640 | 4% |
Dentist Assistants | 9% | $32,380 | 293,090 | 29% |
Dietitians | 72% | $50,590 | 53,630 | 9% |
Home Health Aides | 7% | $20,460 | 892,410 | 49% |
Medical Assistants | 10% | $28,300 | 475,950 | 35% |
Medical And Clinical Lab Technologists | 51% | $53,500 | 166,510 | 12% |
Medical Lab Technicians | 51% | $35,380 | 149,670 | 15% |
Ophthalmic Lab Techs | 12% | $27,210 | 32,930 | 7% |
Pharmacy Assistants | 10% | $20,100 | 53,190 | -10% |
Pharmacy Technicians | 16% | $27,710 | 324,110 | 32% |
Professional Respiratory Therapists | 28% | $52,200 | 103,870 | 23% |
Radiation Therapists | 42% | $72,910 | 14,850 | 25% |
Radiologic Technologists | 25% | $52,210 | 208,570 | 15% |
Recreational Therapy Providers | 77% | $38,370 | 22,510 | 4% |
Respiratory Therapy Techs | 16% | $42,430 | 16,210 | 1% |
Sonographers | 25% | $61,980 | 48,920 | 19% |
Surgical Technologists | 16% | $38,740 | 89,600 | 25% |
Return to Table of Contents | Riley Guide Navigation Links
NURSING
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
LPN Nurses | 7% | $39,030 | 730,500 | 14% |
RNs | 56% | $62,450 | 2,542,760 | 24% |
Nursing Aides And Attendants | 7% | $23,850 | 1,422,720 | 18% |
Return to Table of Contents | Riley Guide Navigation Links
OFFICE SUPPORT
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Admin Assistants | 18% | $29,050 | 1,872,070 | 1% |
Administrative Support Specialists | 18% | $40,030 | 1,491,520 | 15% |
General Office Workers | 19% | $25,320 | 2,906,600 | 13% |
Insurance Clerks | 22% | $33,100 | 237,800 | 0% |
Office And Administrative Support Workers | 32% | $29,320 | 272,190 | -8% |
Return to Table of Contents | Riley Guide Navigation Links
NATURAL & PHYSICAL SCIENCE
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Professional Foresters | 86% | $53,750 | 10,160 | 5% |
Return to Table of Contents | Riley Guide Navigation Links
POLICE AND CORRECTIONAL
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Correctional Officers And Jailers | 11% | $38,380 | 428,040 | 17% |
Detectives And Criminal Investigators | 54% | $60,910 | 104,480 | 17% |
Private Detectives | 52% | $41,760 | 35,820 | 18% |
Return to Table of Contents | Riley Guide Navigation Links
PRODUCTION (MACHINE & TOOL)
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Brazing And Welding Machine Operators | 2% | $31,610 | 51,840 | 3% |
Machinists | 3% | $36,210 | 419,070 | -2% |
Welding And Brazing Workers | 2% | $33,560 | 392,520 | 5% |
Return to Table of Contents | Riley Guide Navigation Links
SALES
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Property Sales Brokers | 45% | $57,500 | 51,390 | 11% |
Real Estate Sales Agents | 45% | $40,150 | 164,080 | 11% |
Retail Sales Supervisors | 25% | $35,310 | 1,186,270 | 4% |
Return to Table of Contents | Riley Guide Navigation Links
PERSONAL SERVICES
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Cosmetologists | 10% | $19,670 | 51,590 | 28% |
Hair Shampooers | 10% | $17,300 | 15,570 | 13% |
Hairdressers And Cosmetologists | 6% | $23,140 | 355,990 | 12% |
Barbers (Men’s Hair Cutters) | 4% | $24,050 | 10,330 | 1% |
Return to Table of Contents | Riley Guide Navigation Links
TECHNICIANS AND DRAFTERS
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Civil Drafters | 25% | $44,490 | 114,910 | 6% |
Drafters | 25% | $44,930 | 20,720 | 11% |
Electronics And Electrical Drafters | 25% | $51,320 | 32,710 | 4% |
Forensic Technician | 46% | $49,860 | 11,990 | 31% |
Forest And Conservation Technicians | 46% | $32,000 | 30,850 | -1% |
Mechanical Drafting Technicians | 25% | $46,640 | 77,070 | 5% |
Tech Writers | 74% | $61,620 | 47,460 | 20% |
Return to Table of Contents | Riley Guide Navigation Links
THERAPY AND FITNESS
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Fitness Trainers And Instructors | 47% | $29,210 | 229,030 | 27% |
Occupational Therapists | 90% | $66,780 | 94,800 | 23% |
Physical Therapist Aides | 23% | $23,760 | 44,410 | 24% |
Physical Therapy Assistants | 23% | $46,140 | 61,820 | 32% |
Professional Massage Therapists | 32% | $34,900 | 51,250 | 20% |
Professional Physical Therapists | 89% | $72,790 | 167,300 | 27% |
Return to Table of Contents | Riley Guide Navigation Links
TRANSPORTATION SPECIALIST
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Delivery Truck Drivers | 4% | $27,610 | 908,960 | 8% |
Truck Drivers | 4% | $37,270 | 1,672,580 | 10% |
Return to Table of Contents | Riley Guide Navigation Links
TRAVEL AND HOSPITALITY
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Hotel And Motel Managers | 45% | $45,800 | 32,460 | 12% |
Meeting Planners | 67% | $44,260 | 47,960 | 20% |
Travel Agents | 26% | $30,570 | 86,420 | 1% |
Return to Table of Contents | Riley Guide Navigation Links
VETERINARY TECHNICIANS & ASSISTANTS
CAREER | DEGREE HOLDERS | AVG. WAGE | EMPLOYEE COUNT | GROWTH IN JOBS, 2006-2016 |
---|---|---|---|---|
Vet Assistants | 10% | $21,210 | 71,950 | 16% |
Vet Technicians | 16% | $28,900 | 78,920 | 41% |
The Association Directory Category List |