| Total | Home students | Overseas Students | ||||
| Institution | Medical | Dental | Medical | Dental | Medical | Dental |
| Anglia Ruskin University | 128 | – | 128 | – | – | – |
| Aston University | 110 | – | 110 | – | – | – |
| University of Birmingham | 408 | 71 | 380 | 67 | 28 | 4 |
| Universities of Brighton and Sussex | 207 | – | 197 | – | 10 | – |
| University of Bristol | 287 | 71 | 268 | 67 | 19 | 4 |
| Brunel University London | 53 | – | 53 | – | – | – |
| University of Cambridge | 313 | – | 291 | – | 22 | – |
| University of Lancashire | 56 | 29 | 56 | 28 | – | 1 |
| University of Chester | 55 | – | 55 | – | – | – |
| University of East Anglia | 235 | – | 222 | – | 13 | – |
| Edge Hill University | 63 | – | 63 | – | – | – |
| University of Exeter | 228 | – | 218 | – | 10 | – |
| Universities of Hull and York | 239 | – | 228 | – | 11 | – |
| Imperial College London | 345 | – | 271 | – | 74 | – |
| Imperial College London: The Pears Cumbria School of Medicine (in partnership with the University of Cumbria | 58 | – | 58 | – | – | – |
| Keele University | 171 | – | 161 | – | 10 | – |
| Universities of Kent and Canterbury Christ Church | 109 | – | 109 | – | – | – |
| King’s College London | 430 | 148 | 346 | 141 | 84 | 7 |
| King’s College London: Portsmouth Medical School (in partnership with the University of Portsmouth) | 67 | – | 67 | – | – | – |
| Lancaster University | 134 | – | 130 | – | 4 | – |
| University of Leeds | 294 | 76 | 275 | 72 | 19 | 4 |
| University of Leicester | 293 | – | 275 | – | 18 | – |
| University of Nottingham: Lincoln Medical School (in partnership with University of Lincoln) | 84 | – | 84 | – | – | – |
| University of Liverpool | 345 | 72 | 322 | 68 | 23 | 4 |
| University of Manchester | 401 | 71 | 373 | 67 | 28 | 4 |
| Newcastle University | 369 | 71 | 343 | 67 | 26 | 4 |
| University of Nottingham | 375 | – | 350 | – | 25 | – |
| University of Oxford | 200 | – | 186 | – | 14 | – |
| University of Plymouth | 173 | 58 | 167 | 55 | 6 | 3 |
| Queen Mary, University of London | 374 | 71 | 350 | 67 | 24 | 4 |
| City St George’s, University of London | 280 | – | 261 | – | 19 | – |
| University of Sheffield | 315 | 71 | 297 | 67 | 18 | 4 |
| University of Southampton | 278 | – | 260 | – | 18 | – |
| University of Sunderland | 117 | – | 117 | – | – | – |
| University of Surrey | 34 | – | 34 | – | – | – |
| University College London | 337 | – | 313 | – | 24 | – |
| University of Warwick | 203 | – | 190 | – | 13 | – |
| University of Worcester | 62 | – | 62 | – | – | – |
| Total | 8,230 | 809 | 7,670 | 766 | 560 | 43 |
- An alternative health career? While that website is kind of dry, I see the difference provides much greater insight.You don’t need seven years of medical school to help patients live fuller lives. You can become an orthoptist, podiatrist, therapeutic radiographer, or prosthetist and orthotist with a three-year honours degree.These courses combine academic study with practical, hands-on application.
- International medical options (lots of great ones in Europe)
| University | IB Score | Required courses |
Total intake |
International |
| Aberdeen UCAT |
36 666 |
Chem HL + 1 Sci |
200 |
19 |
| Dundee UCAT |
37 666 |
Chem HL + 1 Sci |
180 |
16 |
| Edinburgh UCAT |
37 766 |
Chem HL + 1 Sci |
245 |
21 |
| Glasgow UCAT |
38 666 |
Chem HL Bio HL |
269 |
22 |
| St. Andrews UCAT |
38 666 |
Chem HL |
145 |
0 |
- Either UCAT
- HL Chemistry with one other science (Biology, Physics, sometimes Math, rarer psychology)
- Typical offers will be 766, 666, perhaps 665.
- Personal statement
- Referee statements
- work/volunteer experiences
- Interview
- Use this wonderful tool to compare up to 4 universities at once, providing quick details on Entry requirements, apps per seat, how UCAT and interview are used etc.
| Entry qualifications | UK | Overseas | ||||||||
| Institution Name (years) | Exam/ Interview | IB Score HL | Chem | Bio | Seats | Apps/ Interview | Apps per seat | Seats | Apps/ Interview | Apps per seat |
| Aberdeen (5) | UCAT MMI | 36 666 | HL | * | 192 | 2 | 6 | 16 | 3 | 19 |
| Anglia Ruskin University (5) | UCAT MMI | 36 666 | * | * | 100 | 3 | 15 | 0 | NA | NA |
| Aston University (5) | UCAT MMI | 37 766 | HL | HL | 100 | 2.19? | 10.6? | 0 | NA | NA |
| Bangor U (5) | UCAT MMI | 36 19 | HL | HL | ||||||
| Birmingham (5) | UCAT MMI | 32 766 | HL | HL | 372 | 2.2 | 6.6 | 28 | 6 | 21.4 |
| Universities of Brighton and Sussex (5) | UCAT MMI | 36 66 | HL | HL | 193 | 1.8? | 6.3? | 10 | 3.9? | 28.6? |
| University of Bristol | UCAT MMI | 36 | HL | * | 251 | 1.6 | 7.5 | 19 | 3.75 | 19.7 |
| Brunel Medical School (5) | UCAT MMI | 36 655 | HL | HL | 50 | 0 | ||||
| Buckingham Medical School (4.5) | None MMI | 34 66 | HL | HL | ||||||
| University of Cambridge (6) | UCAT Panel | 41 776 | HL | * | 291 | – | 6 | 22 | – | 25 |
| Cardiff (5) | UCAT MMI | 36 666 | * | * | 1.9? | 9.1? | 6? | 19.2? | ||
| Central Lancashire (5) | UCAT MMI | 36 666 | HL | * | 50 | 2.3 | 38 | – | 2.3 | 10 |
| Dundee (5) | UCAT MMI | 37 666 | HL | * | 144 | 2.7? | 10.3? | 13 | 1.3? | 12? |
| University of East Anglia (5) | UCAT MMI | 34 666 | * | * | 195 | 3 | 7 | 13 | 7 | 26 |
| Edge Hill University (5) | UCAT MMI | 36 666 | HL | HL | 50 | 0 | ||||
| Edinburgh (6) | UCAT Assessment day | 40 766 | HL | * | 225 | 3.6? | 9.8? | 17 | 9.1? | 26.2? |
| University of Exeter (5) | UCAT MMI | 38 766 | Hl | HL | 208 | 2.7 | 6.4 | 10 | 9.3 | 31 |
| Glasgow (5) | UCAT Panel | 38 666 | HL | HL | 250 | 2.2 | 6.6 | 18 | 4.7? | 10? |
| Universities of Hull & York (5) | UCAT MMI | 36 665 | HL | HL | 220 | 2 | 7.4 | 11 | 3 | 16 |
| Imperial College (6) | UCAT MMI | 38 665 | HL | HL | 321 | 2 | 10 | 24 | 5 | 11 |
| Keele University (5) | UCAT MMI | 37 665 | * | * | 154 | 4 | 15 | 10 | 10 | 40 |
| Kent & Medway (5) | UCAT MMI | 34 66 | HL | HL | 100 | 4.6 | 18.4 | 0 | ||
| King’s College London (5) | UCAT Panel | 35 766 | HL | HL | 400 | 2.3? | 6.4? | 30 | 5.9? | 19.5? |
| Lancaster University (5) | UCAT MMI | 36 666 | * | * | 125 | 2 | 7 | 4 | 7 | 61 |
| University of Leeds (5) | UCAT MMI | 35 666 | * | * | 259 | 3.7 | 10.3 | 19 | 24 | 25.3? |
| University of Leicester (5) | UCAT MMI | 34 766 | * | * | 272 | 1.3 | 6.8 | 18 | 3.3 | 29.8 |
| Nottingham: Lincoln Medical School (5) | UCAT MMI | 34 666 | HL | HL | 80 | 1.5? | 10 | 0 | ||
| University of Liverpool (5) | UCAT MMI | 36 666 | HL | HL | 309 | 6.8 | 10 | 23 | 3.7 | 6.8 |
| University of Manchester (5) | UCAT MMI | 36 666 | * | * | 369 | 1.6? | 6.7? | 28 | 2.7? | 25.5? |
| University of Newcastle (5) | UCAT MMI | 36 | 341 | 2.5 | 6 | 26 | 4 | 15 | ||
| University of Nottingham (5) | UCAT MMI | 34 666 | HL | HL | 346 | 3 | 8 | 25 | 3 | 10 |
| University of Oxford (6) | UCAT Panel | 39 766 | HL | * | 186 | 4 | 10 | 14 | 8.5 | 42 |
| University of Plymouth (5) | UCAT MMI | 36-38 | * | HL | 150 | 3 | 11 | 6 | 4 | 43 |
| Queen Mary, U of London (Barts) (5) | UCAT MMI | 38 666 | * | * | 347 | 1.4 | 4.6 | 24 | 3.7 | 19 |
| Queen Mary, Belfast (5) | UCAT Panel | 36 666 | HL | HL | 236 | 1.4 | 4.6 | 26 | 3.7 | 19 |
| St. Andrews (5/6) | UCAT MMI | 38 666 | HL | * | 163 | 2.2? | 7.8? | – | 2.6? | 8.3? |
| St George’s Medical School (5) | UCAT MMI | 36 666 | HL | HL | 260 | 2 | 8 | 19 | 3 | 15 |
| University of Sheffield (5) | UCAT MMI | 36 666 | * | * | 288 | 2 | 8 | 18 | 2 | 11 |
| University of Southampton (5) | UCAT Panel | 36 HL18 | * | Bio | 243 | 2 | 8 | 18 | 3 | 20 |
| University of Sunderland (5) | UCAT | 35 665 | * | * | 100 | 2.03 | 10.27 | 0 | NA | NA |
| University College London (6) | UCAT MMI | 39 766 | Chem | Bio | 310 | 4 | 9 | 24 | 30 | 49 |
| U Warwick | 180 | 13 | ||||||||
| U Worchester | 50 | 0 | ||||||||
| Total | 7320 | 456 | ||||||||
UK medical schools 2024-25
Entry requirements
Seats. Source   UCAT cutoff scores by medical school.   Interview questions by universiy here.  
|
|
Entry qualifications |
UK |
Overseas |
|||||||
|
Institution Name (years) |
Exam/ Interview |
IB Score HL |
Chem |
Bio |
Seats |
Apps/ Interview |
Apps per seat |
Seats |
Apps/ Interview |
Apps per seat |
|
Aberdeen (5) |
UCAT MMI |
36 666 |
HL |
* |
192 |
2 |
6 |
16 |
3 |
19 |
|
Anglia Ruskin University (5) |
UCAT MMI |
36 666 |
* |
* |
100 |
3 |
15 |
0 |
NA |
NA |
|
Aston University (5) |
UCAT MMI |
37 766 |
HL |
HL |
100 |
2.19? |
10.6? |
0 |
NA |
NA |
|
Bangor U (5) |
UCAT MMI |
36 19 |
HL |
HL |
|
|
|
|
|
|
|
Birmingham (5) |
UCAT MMI |
32 766 |
HL |
HL |
372 |
2.2 |
6.6 |
28 |
6 |
21.4 |
|
Universities of Brighton and Sussex (5) |
UCAT MMI |
36 66 |
HL |
HL |
193 |
1.8? |
6.3? |
10 |
3.9? |
28.6? |
|
University of Bristol |
UCAT MMI |
36 |
HL |
* |
251 |
1.6 |
7.5 |
19 |
3.75 |
19.7 |
|
Brunel Medical School (5) |
UCAT MMI |
36 655 |
HL |
HL |
50 |
|
|
0 |
|
|
|
Buckingham Medical School (4.5) |
None MMI |
34 66 |
HL |
HL |
||||||
|
University of Cambridge (6) |
UCAT Panel |
41 776 |
HL |
* |
291 |
– |
6 |
22 |
– |
25 |
|
Cardiff (5) |
UCAT MMI |
36 666 |
* |
* |
1.9? |
9.1? |
6? |
19.2? |
||
|
Central Lancashire (5) |
UCAT MMI |
36 666 |
HL |
* |
50 |
2.3 |
38 |
– |
2.3 |
10 |
|
Dundee (5) |
UCAT MMI |
37 666 |
HL |
* |
144 |
2.7? |
10.3? |
13 |
1.3? |
12? |
|
University of East Anglia (5) |
UCAT MMI |
34 666 |
* |
* |
195 |
3 |
7 |
13 |
7 |
26 |
|
Edge Hill University (5) |
UCAT MMI |
36 666 |
HL |
HL |
50 |
|
|
0 |
|
|
|
Edinburgh (6) |
UCAT Assessment day |
40 766 |
HL |
* |
225 |
3.6? |
9.8? |
17 |
9.1? |
26.2? |
|
University of Exeter (5) |
UCAT MMI |
38 766 |
Hl |
HL |
208 |
2.7 |
6.4 |
10 |
9.3 |
31 |
|
Glasgow (5) |
UCAT Panel |
38 666 |
HL |
HL |
250 |
2.2 |
6.6 |
18 |
4.7? |
10? |
|
Universities of Hull & York (5) |
UCAT MMI |
36 665 |
HL |
HL |
220 |
2 |
7.4 |
11 |
3 |
16 |
|
Imperial College (6) |
UCAT MMI |
38 665 |
HL |
HL |
321 |
2 |
10 |
24 |
5 |
11 |
|
Keele University (5) |
UCAT MMI |
37 665 |
* |
* |
154 |
4 |
15 |
10 |
10 |
40 |
|
Kent & Medway (5) |
UCAT MMI |
34 66 |
HL |
HL |
100 |
4.6 |
18.4 |
0 |
||
|
King’s College London (5) |
UCAT Panel |
35 766 |
HL |
HL |
400 |
2.3? |
6.4? |
30 |
5.9? |
19.5? |
|
Lancaster University (5) |
UCAT MMI |
36 666 |
* |
* |
125 |
2 |
7 |
4 |
7 |
61 |
|
University of Leeds (5) |
UCAT MMI |
35 666 |
* |
* |
259 |
3.7 |
10.3 |
19 |
24 |
25.3? |
|
University of Leicester (5) |
UCAT MMI |
34 766 |
* |
* |
272 |
1.3 |
6.8 |
18 |
3.3 |
29.8 |
|
Nottingham: Lincoln Medical School (5) |
UCAT MMI |
34 666 |
HL |
HL |
80 |
1.5? |
10 |
0 |
||
|
University of Liverpool (5) |
UCAT MMI |
36 666 |
HL |
HL |
309 |
6.8 |
10 |
23 |
3.7 |
6.8 |
|
University of Manchester (5) |
UCAT MMI |
36 666 |
* |
* |
369 |
1.6? |
6.7? |
28 |
2.7? |
25.5? |
|
University of Newcastle (5) |
UCAT MMI |
36 |
341 |
2.5 |
6 |
26 |
4 |
15 |
||
|
University of Nottingham (5) |
UCAT MMI |
34 666 |
HL |
HL |
346 |
3 |
8 |
25 |
3 |
10 |
|
University of Oxford (6) |
UCAT Panel |
39 766 |
HL |
* |
186 |
4 |
10 |
14 |
8.5 |
42 |
|
University of Plymouth (5) |
UCAT MMI |
36-38 |
* |
HL |
150 |
3 |
11 |
6 |
4 |
43 |
|
Queen Mary, U of London (Barts) (5) |
UCAT MMI |
38 666 |
* |
* |
347 |
1.4 |
4.6 |
24 |
3.7 |
19 |
|
Queen Mary, Belfast (5) |
UCAT Panel |
36 666 |
HL |
HL |
236 |
1.4 |
4.6 |
26 |
3.7 |
19 |
|
St. Andrews (5/6) |
UCAT MMI |
38 666 |
HL |
* |
163 |
2.2? |
7.8? |
– |
2.6? |
8.3? |
|
St George’s Medical School (5) |
UCAT MMI |
36 666 |
HL |
HL |
260 |
2 |
8 |
19 |
3 |
15 |
|
University of Sheffield (5) |
UCAT MMI |
36 666 |
* |
* |
288 |
2 |
8 |
18 |
2 |
11 |
|
University of Southampton (5) |
UCAT Panel |
36 HL18 |
* |
Bio |
243 |
2 |
8 |
18 |
3 |
20 |
|
University of Sunderland (5) |
UCAT |
35 665 |
* |
* |
100 |
2.03 |
10.27 |
0 |
NA |
NA |
|
University College London (6) |
UCAT MMI |
39 766 |
Chem |
Bio |
310 |
4 |
9 |
24 |
30 |
49 |
|
U Warwick |
|
|
|
|
180 |
|
|
13 |
|
|
|
U Worchester |
|
|
|
|
50 |
|
|
0 |
|
|
|
Total |
7320 |
456 |
||||||||
Do Check this PDF guide from the Medical School Council.
Intake quotas England and Scotland
            * one of either Biology, Physics or Maths