Here is a complete list of Dental programs in the Australia
University | Length | ATAR | IB | Test | % int. students | Comment |
Charles Sturt University | 5 years | 90 | UCAT ANZ | 25%* | ||
Griffith University | 5 years | 39 | UCAT ANZ
+ own test |
25%* | 3 year Bachelor degree then 2 year masters | |
Flinders | 5 years | 95 | 34 | 49% | ||
James Cook University | 5 years | 92 | 18%* | |||
La Trobe University | 5 years | 33 | ||||
University of Adelaide | 5 years | 90 | 34 | UCAT ANZ | 49% | |
University of Queensland | 5 years | 99 | 42 | UCAT ANZ | 54% | |
University of Sydney | 7 years | 99.7 | Double Degree | |||
University of Western Australia | 7 years | 98 | 40 | Guarantee entry dual degree |
*estimated. Note: Dental programs are small.
This course is accredited by the Australian Dental Council (ADC) and approved by the Dental Board of Australia.