Coming soon:
Check back for details as outlined below
Official Norway Country Profile by Study in Europe.
- The Norwegian Higher Education System
- Universities & institutions
- English-taught study programmes
- Scholarships
- Tuition fees
University Key Facts and Unique Aspects
- Key aspects of the universities in this country
- Number of English speaking programs.
- Entry Qualifications
- IB Reconition
- NACAC Guide
Cool Country facts
- Purchasing power: 83.1 –Consider the US as 100; a score of 80 means it is 20% less expensive than living in the USA
- Happiness Index Rank: 3 in the world!
- Quality of life: 182.7 (average is 140 across the globe)
- Rainbow Index: 68% LGBTI equality & human rights (average is 68 in Europe)
- US NEWS Best Countries: Rank 13
- Prosperity Index: 3rd in the world.
- Learn more through Beyond the States Profile and Educations’ Country Guide
Application Process
- How to apply
Application timeline:
- When to do what by
Tuition fees:
- Average Tuition fees (in US Dollars/year):
- Citizens: $1168
- International students: $1168
- Examples for international students
Scholarships
- X
Research Links
- Name says it all
English Taught Bachelor Degrees
| University | Location | Bachelor program fullly taught in English | ≈ Tuition Fee per year (NOK). No tuition fees for EU/EEA/Swiss citizens |
| BI Norwegian Business School | Oslo | Bachelor in Business Administration | 130,000 NOK (special exception: also charges a 99,400 NOK tuition fee also from EU/EEA/Swiss + Norwegian citizens) |
| BI Norwegian Business School | Oslo | Bachelor of Data Science for Business | 130,000 NOK (special exception: also charges a 99,400 NOK tuition fee also from EU/EEA/Swiss + Norwegian citizens) |
| BI Norwegian Business School | Oslo | Bachelor of Digital Business | 130,000 NOK (special exception: also charges a 99,400 NOK tuition fee also from EU/EEA/Swiss + Norwegian citizens) |
| INN (Inland Norway University of Applied Sciences) | Hamar | Bachelor in Animation & Digital Art | 349,000 NOK |
| INN (Inland Norway University of Applied Sciences) | Hamar | Bachelor in Game Technology and Simulation | 168,000 NOK |
| Kristiania University College | Oslo | Bachelor in Data Science | 137,400 NOK + 30 % surcharge (special exception: also charges a 105 600 NOK tuition fee from EU/EEA/Swiss + Norwegian citizens) |
| Nord University | Bodø | BSc in Biology | N/A |
| Nord University | Levanger | BA Acting and Artistic Production | N/A |
| Nord University | Levanger | Bachelor in CG Art and Animation | N/A |
| Nord University | Levanger | Bachelor in Film and TV Production | N/A |
| Nord University | Levanger | Bachelor in Games and Entertainment Technology | N/A |
| Noroff School of Technology and Digital Media | Online or Online+Oslo-Bergen or Campus Kristansand | Bachelor in Applied Data Science | 124,000 NOK |
| Noroff School of Technology and Digital Media | Online or Online+Oslo-Bergen or Campus Kristansand | Bachelor in Cyber Security | 124,000 NOK |
| Noroff School of Technology and Digital Media | Online or Online+Oslo-Bergen) | Bachelor in Digital Forensics and Incident Response | 108,000 NOK |
| Noroff School of Technology and Digital Media | Online or Online+Oslo-Bergen or Campus Kristansand) | Bachelor in Interactive Media – Animation | 124,000 NOK |
| Noroff School of Technology and Digital Media | Online or Online+Oslo-Bergen or Campus Kristansand) | Bachelor in Interactive Media – Games | 124,000 NOK |
| Norwegian School of Economics (NHH) | Bergen | Bachelor in Business, Economics and Data Science | 130,000 NOK |
| Norwegian University of Life Sciences | Ås | Bachelor in International Environment and Development Studies | 80,000 NOK |
| University of Agder | Grimstad | Bachelor in Academic Esports | 170,000 NOK |
| University of Agder | Kristiansand | Bachelor in Classical Music Performance | 415,000 NOK |
| University of Agder | Kristiansand | Bachelor in English | 145,000 NOK |
| University of Agder | Kristiansand | Bachelor in Global Developmental Studies | 145,000 NOK |
| Østfold University College / Norwegian Theatre Academy | Fredrikstad | BA in Acting | 502,000 NOK |
| Østfold University College / Norwegian Theatre Academy | Fredrikstad | BA in Scenography | 502,000 NOK |
Unique aspects
Check out UNESCO’s interactive map